Limited Time Sale$43.32 cheaper than the new price!!
| Management number | 219765471 | Release Date | 2026/05/03 | List Price | $28.88 | Model Number | 219765471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Waterproof & Breathable Membrane Gussetted Tongue Ankle Supportive Cushioned Collar & Tongue Protective & Durable Toe Guard Moulded Footbed Durable Grip Sole
| Brand | Trespass |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Seasons | Autumn-Winter |
| Occasion | Walking |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Calle |
| Style Name | Wellington Boots |
| Unit Count | 1 Count |
| Closure Type | Button |
| Manufacturer | Trespass |
| Style Number | MAFOBOTR0017_GRY_45 |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Outer Material | Synthetic |
| Material Fabric | See description |
| Shoe Height Map | Ankle-High |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 05045279087449 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form