Limited Time Sale$17.98 cheaper than the new price!!
| Management number | 217932827 | Release Date | 2026/05/03 | List Price | $11.99 | Model Number | 217932827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810061800057 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Pellet |
| Brand Name | Pawstruck |
| Unit Count | 32.0 Ounce |
| Item Weight | 2 Pounds |
| Manufacturer | Pawstruck |
| Model Number | Pawstruck |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | High protein, complete nutrition with joint support |
| Additional Features | Air Dried, Vet Recommended, AAFCO Compliant |
| Special Ingredients | Chicken, Flaxseed, Salmon Oil |
| Allergen Information | Corn-Free, Gluten Free, Grain-Free, Non-GMO, Soy Free |
| Breed Recommendation | Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | Pawstruck |
| Specific Uses For Product | Active |
| Animal Food Ingredient Claim | No Artificial Colors, No Artificial Flavors, Non-GMO |
| Recommended Uses For Product | Main Meal, Mix-In |
| Animal Food Nutrient Content Claim | High Protein, No Added Sugar |
| Global Trade Identification Number | 00810061800057 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form