Limited Time Sale$14.32 cheaper than the new price!!
| Management number | 216982765 | Release Date | 2026/04/19 | List Price | $9.54 | Model Number | 216982765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Let your little one express their JoJo Siwa style with this JoJo Siwa Kids Smart Watch featuring a colorful printed strap filled with bows, hearts, and dazzling designs. This interactive touchscreen smartwatch is packed with fun features like a selfie camera, video recorder, alarm, stopwatch, calculator, and six built-in games to keep kids entertained. The step counter encourages movement, making it perfect for active young fans. Designed for ease of use, this smartwatch lets kids switch between 10 unique JoJo Siwa-themed watch faces to match their mood or outfit. The soft silicone band fits wrists from 5.5” to 8”, ensuring a comfortable fit as they grow. Unlike traditional smartwatches, this JoJo Siwa edition does not include Bluetooth or internet connectivity, making it a safe and parent-approved choice for children. The colorful touchscreen allows for easy navigation between functions, and the built-in rechargeable battery ensures hours of entertainment. Whether for school, playdates, or everyday adventures, this JoJo Siwa smartwatch is a must-have accessory for young fans who love fun, fashion, and technology!
| UPC | 030506536406 |
|---|---|
| Brand | Accutime |
| Color | Pink Hearts Diamonds |
| Shape | Rectangular |
| Band Color | Multicolor |
| Band Width | 1 Inches |
| Clasp Type | Tang Buckle |
| Model Name | Accutime Jojo Siwa Kids Smart Watch |
| Resolution | 240 x 240 |
| Sport Type | Walking |
| Style Name | Modern |
| Band Length | 8.25 Inches |
| Item Weight | 1.4 Ounces |
| Screen Size | 40 Millimeters |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Accutime Watch Corp. |
| Model Number | JOJ4252AZ |
| Battery Power | 3 |
| BuiltIn Media | USB Cable, Instructions |
| Warranty Type | Limited |
| Item Type Name | Jojo Siwa Kids Smart Watch |
| Target Audience | Baby Boys, Baby Girls, Boys, Girls, Unisex Youth |
| Battery Capacity | 400 |
| Metrics Measured | [POSSIBLE] Accelerometer |
| Operating System | Accutime OS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX4 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Audio Recording, Camera, Pedometer, Time Display |
| Battery Charge Time | 4 Hours |
| Battery Average Life | 12 Hours |
| Warranty Description | Limited |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | USB |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Camera, Pedometer, Photo Gallery, Time Display, Voice Record |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices. |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form